Gesamtpunkte  2025   Fahrer - Chassis - Motor   nach  GP Mexico  20/24
  Nr. Fahrer Pts. Nr. Chassis Pts. Nr. Motor Pts.   Nr. Fahrer + Cha.+ Mot TOTAL
1 1 VERSTAPPEN 933 81 McLaren (Pia) 708 81 Mercedes (Pia) -KM- 754 1 81 PIASTRI 2392
2 81 PIASTRI 930 4 McLaren (Nor) 700 4 Mercedes (Nor) -KM- 747 2 4 NORRIS 2363
3 4 NORRIS 916 1 Red Bull Racing (Ver) 694 1 Honda RBFT (Ver) 733 3 1 VERSTAPPEN 2360
4 63 RUSSEL 804 63 Mercedes (Rus) 661 63 Mercedes (Rus) 685 4 63 RUSSEL 2150
5 16 LECLERC 733 16 Ferrari  (Lec) 605 16 Ferrari  (Lec) 630 5 16 LECLERC 1968
6 44 HAMILTON 571 44 Ferrari  (Ham) 520 44 Ferrari  (Ham) 525 6 44 HAMILTON 1616
7 12 ANTONELLI 494 12 Mercedes (Ant) 444 12 Mercedes (Ant) 448 7 12 ANTONELLI 1386
8 6 HADJAR 455 6 Racing Bulls  (Had) 394 6 Honda RBFT (Had) -KM- 396 8 6 HADJAR 1245
9 14 ALONSO 437 23 Williams (Alb) 376 23 Mercedes (Alb) -KM- 377 9 23 ALBON 1173
10 23 ALBON 420 14 Aston Martin Aramco  (Alo) 364 14 Mercedes (Alo) -KM- 364 10 14 ALONSO 1165
11 55 SAINZ 407 55 Williams (Sai) 344 55 Mercedes (Sai) -KM- 347 11 55 SAINZ 1098
12 87 BEARMAN 375 22 Racing Bulls  (Law) 337 22 Honda RBFT (Law)  -KM- 338 12 22 LAWSON 1042
13 22 LAWSON 367 30 Red Bull Racing (Tsu) 314 30 Honda RBFT (Tsu) 314 13 87 BEARMAN 988
14 10 GASLY 334 87 Haas  (Bea) 306 87 Ferrari  (Bea)  -KM- 307 14 30 TSUNODA 954
15 27 HÜLKENBERG 327 31 Haas  (Oco) 279 31 Ferrari  (Oco)  -KM- 279 15 10 GASLY 876
16 30 TSUNODA 326 27 Kick Sauber  (Hül) 271 27 Ferrari  (Hül)  -KM- 273 16 31 OCON 873
17 31 OCON 315 10 Alpine  (Gas) 271 10 Renault  (Gas) 271 17 27 HÜLKENBERG 871
18 5 BORTOLETO 315 5 Kick Sauber  (Bor) 269 5 Ferrari  (Bor) -KM- 269 18 5 BORTOLETO 853
19 18 STROLL 253 18 Aston Martin Aramco  (Str) 243 18 Mercedes (Str) -KM- 243 19 18 STROLL 739
20 7 COLAPINTO  229 7 Alpine  (Col) 195 7 Renault  (Col) 195 20 7 COLAPINTO / Doo 619
              -KM-  = Kundenmotor