Gesamtpunkte  2025   Fahrer - Chassis - Motor  nach  GP VAE /  Abu Dhabi - Yas Marina  24/24
  Nr. Fahrer Pts. Nr. Chassis Pts. Nr. Motor Pts.   Nr. Fahrer + Cha.+ Mot TOTAL
1 1 VERSTAPPEN 1138 81 McLaren (Pia) 833 4 Mercedes (Nor) -KM- 889 1 1 VERSTAPPEN 2850
2 4 NORRIS 1093 4 McLaren (Nor) 833 81 Mercedes (Pia) -KM- 885 2 4 NORRIS 2815
3 81 PIASTRI 1091 1 Red Bull Racing (Ver) 831 1 Honda RBFT (Ver) 881 3 81 PIASTRI 2809
4 63 RUSSEL 956 63 Mercedes (Rus) 794 63 Mercedes (Rus) 821 4 63 RUSSEL 2571
5 16 LECLERC 861 16 Ferrari  (Lec) 709 16 Ferrari  (Lec) 737 5 16 LECLERC 2307
6 44 HAMILTON 625 44 Ferrari  (Ham) 574 44 Ferrari  (Ham) 579 6 44 HAMILTON 1778
7 12 ANTONELLI 617 12 Mercedes (Ant) 549 12 Mercedes (Ant) 558 7 12 ANTONELLI 1724
8 6 HADJAR 558 6 Racing Bulls  (Had) 485 6 Honda RBFT (Had) -KM- 487 8 6 HADJAR 1530
9 14 ALONSO 551 14 Aston Martin Aramco  (Alo) 462 14 Mercedes (Alo) -KM- 462 9 14 ALONSO 1475
10 55 SAINZ 520 55 Williams (Sai) 441 55 Mercedes (Sai) -KM- 447 10 55 SAINZ 1408
11 23 ALBON 478 23 Williams (Alb) 426 23 Mercedes (Alb) -KM- 427 11 23 ALBON 1331
12 87 BEARMAN 456 22 Racing Bulls  (Law) 419 22 Honda RBFT (Law)  -KM- 420 12 22 LAWSON 1292
13 22 LAWSON 453 87 Haas  (Bea) 379 87 Ferrari  (Bea)  -KM- 380 13 87 BEARMAN 1215
14 27 HÜLKENBERG 417 30 Red Bull Racing (Tsu) 367 30 Honda RBFT (Tsu) 367 14 30 TSUNODA 1117
15 10 GASLY 413 31 Haas  (Oco) 347 31 Ferrari  (Oco)  -KM- 347 15 27 HÜLKENBERG 1105
16 31 OCON 391 27 Kick Sauber  (Hül) 343 27 Ferrari  (Hül)  -KM- 345 16 31 OCON 1085
17 30 TSUNODA 383 10 Alpine  (Gas) 334 10 Renault  (Gas) 334 17 10 GASLY 1081
18 5 BORTOLETO 365 5 Kick Sauber  (Bor) 309 5 Ferrari  (Bor) -KM- 309 18 5 BORTOLETO 983
19 18 STROLL 298 18 Aston Martin Aramco  (Str) 288 18 Mercedes (Str) -KM- 288 19 18 STROLL 874
20 7 COLAPINTO  262 7 Alpine  (Col) 228 7 Renault  (Col) 228 20 7 COLAPINTO / Doo 718
              -KM-  = Kundenmotor