Gesamtpunkte  2026   Fahrer - Chassis - Motor  nach  GP Canada / Montreal  5/22
  Nr. Fahrer Pts. Nr. Chassis Pts. Nr. Motor Pts.   Nr. Fahrer + Cha.+ Mot TOTAL
1 12 ANTONELLI 291 12 Mercedes (Ant) 202 12 Mercedes (Ant) 216 1 12 ANTONELLI 709
2 63 RUSSEL 217 63 Mercedes (Rus) 171 63 Mercedes (Rus) 178 2 63 RUSSEL 566
3 16 LECLERC 202 16 Ferrari  (Lec) 170 16 Ferrari  (Lec) 170 3 16 LECLERC 542
4 44 HAMILTON 193 44 Ferrari  (Ham) 167 44 Ferrari  (Ham) 169 4 44 HAMILTON 529
5 1 NORRIS 164 1 McLaren (Nor) 135 1 Mercedes (Nor) - KM - 137 5 1 NORRIS 436
6 3 VERSTAPPEN 158 81 McLaren (Pia) 131 81 Mercedes (Pia) - KM - 133 6 81 PIASTRI 419
7 81 PIASTRI 155 3 Red Bull Racing (Ver) 124 3 RedBull Ford  (Ver) 124 7 3 VERSTAPPEN 406
8 10 GASLY 127 10 Alpine  (Gas) 111 6 RedBull Ford  (Had) 98 8 30 LAWSON 308
9 30 LAWSON 114 43 Alpine  (Col) 101 30 Honda (Law) 96 9 6 HADJAR 307
10 43 COLAPINTO 114 6 Red Bull Racing (Had) 98 87 Ferrari (Bea) - KM - 91 10 87 BEARMAN 295
11 87 BEARMAN 112 30 Racing Bulls (Law) 98 41 Honda (Lin) 85 11 10 GASLY 293
12 6 HADJAR 111 5 Audi (Bor) 93 31 Ferrari (Oco) - KM - 84 12 43 COLAPINTO 271
13 55 SAINZ 103 87 Haas  (Bea) 92 27 Audi (Hül) 81 13 41 LINDBLAD 269
14 41 LINDBLAD 98 41 Racing Bulls (Lin) 86 11 Ferrari (Per) - KM - 78 14 5 BORTOLETO 265
15 27 HÜLKENBERG 96 31 Haas  (Oco) 84 5 Audi (Bor) 77 15 31 OCON 261
16 5 BORTOLETO 95 27 Audi (Hül) 81 55 Mercedes (Sai) - KM - 76 16 27 HÜLKENBERG 258
17 31 OCON 93 55 Williams (Sai) 76 43 Mercedes (Col) - KM - 56 17 55 SAINZ 255
18 77 BOTTAS 53 23 Williams (Alb) 43 10 Mercedes (Gas) - KM - 55 18 11 PEREZ 156
19 23 ALBON 50 11 Cadillac (Per) 31 23 Mercedes (Alb) - KM - 43 19 23 ALBON 136
20 11 PEREZ 47 77 Cadillac (Bot) 29 77 Ferrari (Bot) - KM - 29 20 77 BOTTAS 111
21 14 ALONSO 46 14 Aston Martin Aram. (Alo) 24 14 Honda (Alo) 24 21 14 ALONSO 94
20 18 STROLL 18 18 Aston Martin Aram. (Str) 16 18 Honda (Str) 16 22 18 STROLL 50
              -KM-  = Kundenmotor