Gesamtpunkte  2026   Fahrer - Chassis - Motor  nach  GP Japan / Suzuka  3/24
  Nr. Fahrer Pts. Nr. Chassis Pts. Nr. Motor Pts.   Nr. Fahrer + Cha.+ Mot TOTAL
1 12 ANTONELLI 175 12 Mercedes (Ant) 121 12 Mercedes (Ant) 129 1 12 ANTONELLI 425
2 63 RUSSEL 149 63 Mercedes (Rus) 117 63 Mercedes (Rus) 123 2 63 RUSSEL 389
3 16 LECLERC 126 16 Ferrari  (Lec) 107 16 Ferrari  (Lec) 107 3 16 LECLERC 340
4 44 HAMILTON 119 44 Ferrari  (Ham) 100 44 Ferrari  (Ham) 101 4 44 HAMILTON 320
5 10 GASLY 93 1 McLaren (Nor) 80 1 Mercedes (Nor) - KM - 80 5 1 NORRIS 242
6 81 PIASTRI 91 10 Alpine  (Gas) 78 81 Mercedes (Pia) - KM - 72 6 81 PIASTRI 233
7 1 NORRIS 82 81 McLaren (Pia) 70 6 RedBull Ford  (Had) 67 7 6 HADJAR 213
8 6 HADJAR 79 6 Red Bull Racing (Had) 67 30 Honda (Law) 63 8 10 GASLY 213
9 30 LAWSON 75 30 Racing Bulls (Law) 64 41 Honda (Lin) 60 9 30 LAWSON 202
10 3 VERSTAPPEN 70 41 Racing Bulls (Lin) 61 31 Ferrari (Oco) - KM - 56 10 41 LINDBLAD 189
11 41 LINDBLAD 68 31 Haas  (Oco) 56 87 Ferrari (Bea) - KM - 54 11 3 VERSTAPPEN 177
12 87 BEARMAN 65 87 Haas  (Bea) 55 3 RedBull Ford  (Ver) 53 12 31 OCON 175
13 31 OCON 63 3 Red Bull Racing (Ver) 54 11 Ferrari (Per) - KM - 53 13 87 BEARMAN 174
14 5 BORTOLETO 60 5 Audi (Bor) 54 27 Audi (Hül) 50 14 5 BORTOLETO 164
15 27 HÜLKENBERG 56 27 Audi (Hül) 50 5 Audi (Bor) 50 15 27 HÜLKENBERG 156
16 55 SAINZ 53 43 Alpine  (Col) 46 10 Mercedes (Gas) - KM - 42 16 55 SAINZ 125
17 43 COLAPINTO 49 55 Williams (Sai) 36 55 Mercedes (Sai) - KM - 36 17 43 COLAPINTO 121
18 11 PEREZ 34 11 Cadillac (Per) 23 43 Mercedes (Col) - KM - 26 18 11 PEREZ 110
19 77 BOTTAS 29 23 Williams (Alb) 22 23 Mercedes (Alb) - KM - 22 19 23 ALBON 72
20 23 ALBON 28 77 Cadillac (Bot) 17 77 Ferrari (Bot) - KM - 17 20 77 BOTTAS 63
21 14 ALONSO 24 14 Aston Martin Aram. (Alo) 11 14 Honda (Alo) 11 21 14 ALONSO 46
20 18 STROLL 1 18 Aston Martin Aram. (Str) 1 18 Honda (Str) 1 22 18 STROLL 3
              -KM-  = Kundenmotor